| 1 |  | Yufei Chen | 144.37 |  Золото |
| 2 |  | Mao Shangqing | 141.36 |  Золото |
| 3 |  | Liao Yiyan | 139.75 |  Золото |
| 4 |  | Lai Le Hao Jerome | 138.81 |  Золото |
| 5 |  | Arman Forghani | 137.27 |  Золото |
| 6 |  | Popov Petr | 135.4 |  Золото |
| 7 |  | Zhao Yuhan | 133.22 |  Золото |
| 8 |  | Debraath Pahari | 131.2 |  Золото |
| 9 |  | Soh Sze Hian, Lionel | 130.81 |  Золото |
| 10 |  | Jeong, Yechan | 130.07 |  Золото |
| 11 |  | Wang, Po-Hsiang | 130.05 |  Золото |
| 12 |  | Petar Stoilov Zhotev | 129.84 |  Золото |
| 13 |  | Ishan Satish Pednekar | 128.65 |  Золото |
| 14 |  | Lim Le Xuan | 127.69 |  Золото |
| 15 |  | Konrad Jannes Koehler | 127.68 |  Золото |
| 16 |  | Miyako Takahashi | 127.12 |  Золото |
| 17 |  | Demidov Ivan | 126.72 |  Золото |
| 18 |  | Lin, Hsuan-Ming | 126.63 |  Золото |
| 19 |  | Kaiden Zida Wu | 126.33 |  Золото |
| 20 |  | Timonina Alisa | 126.33 |  Золото |
| 21 |  | Guo, Chen-Jhang | 125.56 |  Золото |
| 22 |  | Rohit Panda | 125.51 |  Золото |
| 23 |  | Robert John Halliday | 125.41 |  Золото |
| 24 |  | Ali Ghasemlooy | 124.63 |  Золото |
| 25 |  | Elora Marx | 124.12 |  Золото |
| 26 |  | James David Johnson | 123.72 |  Золото |
| 27 |  | Dhruv Advani | 123.51 |  Золото |
| 28 |  | Saki Inoue | 123.31 |  Золото |
| 29 |  | Megh Dhiraj Chhabda | 123.12 |  Золото |
| 30 |  | Aidin Nazirifard | 122.73 |  Серебро |
| 31 |  | Liu Tonghang | 122.51 |  Серебро |
| 32 |  | Kiyarash Behboodi | 122.45 |  Серебро |
| 33 |  | Zhang Yixuan | 122.33 |  Серебро |
| 34 |  | Jonghyeon (Alex) Park | 121.99 |  Серебро |
| 35 |  | Nguyen Tien Loc | 121.96 |  Серебро |
| 36 |  | Lee, Yen-Wei | 121.94 |  Серебро |
| 37 |  | Hui Sze Man | 121.56 |  Серебро |
| 38 |  | Jorūnė Budriūnaitė | 121.4 |  Серебро |
| 39 |  | Aleksander Wojciech
Skóra | 121.25 |  Серебро |
| 40 |  | Vorobev Nikita | 121.2 |  Серебро |
| 41 |  | Almoghrabi Yazan Hatem Q | 120.97 |  Серебро |
| 42 |  | Lee, Fine | 120.21 |  Серебро |
| 43 |  | Calvin Shevchenko | 120.17 |  Серебро |
| 44 |  | Victor Delyanov Lilov | 120.1 |  Серебро |
| 45 |  | Steven Luo | 119.89 |  Серебро |
| 46 |  | Yuma Osugi | 119.78 |  Серебро |
| 47 |  | Jacob Liam Miller | 119.7 |  Серебро |
| 48 |  | Wipu Setthawong | 119.64 |  Серебро |
| 49 |  | Richard Tianqi Zhu | 119.53 |  Серебро |
| 50 |  | Halil Eren Uyar | 119.38 |  Серебро |
| 51 |  | Damon Vincent Gurvich | 118.31 |  Серебро |
| 52 |  | Davide Petraglio | 118.28 |  Серебро |
| 53 |  | Kim, Boran | 118.21 |  Серебро |
| 54 |  | Allan Han | 118.18 |  Серебро |
| 55 |  | Omar Dinmukhammed | 118.13 |  Серебро |
| 56 |  | Tanakrit Tanasansakorn | 117.53 |  Серебро |
| 57 |  | Nicholas Sidik | 117.44 |  Серебро |
| 58 |  | Tse Kin Long | 117.18 |  Серебро |
| 59 |  | Nauris Prikšāns | 117.15 |  Серебро |
| 60 |  | Kim, Heewon | 117.05 |  Серебро |
| 61 |  | Marton Szabo | 116.95 |  Серебро |
| 62 |  | Jieoh Ahn | 116.93 |  Серебро |
| 63 |  | Olaf Andrzej
Geyderowicz | 116.64 |  Серебро |
| 64 |  | Kilian Ayden Sintic | 116.39 |  Серебро |
| 65 |  | Napat Tantipraphat | 116.27 |  Серебро |
| 66 |  | Krzysztof Maksymilian Gryboś | 116.15 |  Серебро |
| 67 |  | Anya Zhu | 115.88 |  Серебро |
| 68 |  | Siravit Sriboonjareanchai | 115.19 |  Серебро |
| 69 |  | Nandor Szombat | 115.17 |  Серебро |
| 70 |  | Gabriel Tian | 114.85 |  Серебро |
| 71 |  | Nadav Qvit | 114.61 |  Серебро |
| 72 |  | Kei Sasaki | 114.57 |  Серебро |
| 73 |  | Erdem Yamalıoğlu | 114.36 |  Серебро |
| 74 |  | Dumitrescu Ștefan-Ionel | 114.21 |  Серебро |
| 75 |  | Vlad David Andrei | 114.2 |  Серебро |
| 76 |  | Farah May | 114.17 |  Серебро |
| 77 |  | Bernadeta Savicka | 114.02 |  Серебро |
| 78 |  | Šimon Vlach | 113.24 |  Серебро |
| 79 |  | Matilda Mary Littlemore | 112.92 |  Серебро |
| 80 |  | Thomas William Postance | 112.56 |  Серебро |
| 81 |  | Lovro Mirković | 112.38 |  Серебро |
| 82 |  | Matěj Pokorný | 112.27 |  Серебро |
| 83 |  | Siena Jade Ootes | 112.17 |  Серебро |
| 84 |  | Rémi Waldemar Marius Peuscet | 112.13 |  Серебро |
| 85 |  | Shalev Wachsman | 112.05 |  Серебро |
| 86 |  | Tabanlı Tolga | 111.97 |  Серебро |
| 87 |  | Tamas Zsoldos | 111.89 |  Серебро |
| 88 |  | Bakdaulet Yernazarov | 111.21 |  Серебро |
| 89 |  | Kerem Aydın | 111.15 |  Бронза |
| 90 |  | Ellen Marigold Roper | 111.04 |  Бронза |
| 91 |  | Jason Dunn | 110.99 |  Бронза |
| 92 |  | Anna Barna-Lazar | 110.95 |  Бронза |
| 93 |  | Thomas Van Loon | 110.73 |  Бронза |
| 94 |  | Rui-Lin Wang | 110.38 |  Бронза |
| 95 |  | Tran Pham Manh | 110.37 |  Бронза |
| 96 |  | Elza Strumpe | 110 |  Бронза |
| 97 |  | Urban Bauk | 109.95 |  Бронза |
| 98 |  | Isak Lövdén Ewerhard | 109.81 |  Бронза |
| 99 |  | Šimon Kirňak | 109.79 |  Бронза |
| 100 |  | Cheang Man Hin | 109.69 |  Бронза |
| 101 |  | Ainis Lukša | 109.38 |  Бронза |
| 102 |  | Andre Gerard Chan Aw | 109.1 |  Бронза |
| 103 |  | Viktoria Tsvetozarova
Ivanova | 108.6 |  Бронза |
| 104 |  | Daniel Zak | 108.04 |  Бронза |
| 105 |  | Aleksandra Sznel | 107.5 |  Бронза |
| 106 |  | Jifei Shao | 107.5 |  Бронза |
| 107 |  | Vu The Anh | 107.07 |  Бронза |
| 108 |  | Tulbah Raed Faisal M | 106.86 |  Бронза |
| 109 |  | Chiara Bernadette Zhang
Tan-Gatue | 106.75 |  Бронза |
| 110 |  | Gaipov Daniyar
Iskenderovich | 106.67 |  Бронза |
| 111 |  | Luis Sánchez García | 106.65 |  Бронза |
| 112 |  | Sivan Levin | 106.61 |  Бронза |
| 113 |  | Galsanchimed Misheel | 106.31 |  Бронза |
| 114 |  | Tursunov Bekhruz
Farrukh Ugli | 106 |  Бронза |
| 115 |  | Demian Brantjes | 105.61 |  Бронза |
| 116 |  | Nakeisha Jovita Purnomo | 105.6 |  Бронза |
| 117 |  | Enrico Peter Grande | 105.59 |  Бронза |
| 118 |  | Nailton Gama De Castro | 105.54 |  Бронза |
| 119 |  | Ashleigh Paige Bernacchi | 105.52 |  Бронза |
| 120 |  | Martin Kubeš | 104.97 |  Бронза |
| 121 |  | Chiosa Nikita | 104.81 |  Бронза |
| 122 |  | João Tomás De Camargo
Silva | 104.48 |  Бронза |
| 123 |  | Fayyad Ahmmed | 104.33 |  Бронза |
| 124 |  | Kristians Lelis | 104.2 |  Бронза |
| 125 |  | Ayisha Madeleine Ang
Ong | 104.06 |  Бронза |
| 126 |  | Simon Stenhøj Larsen | 104 |  Бронза |
| 127 |  | Nina Hélène Gaëlle
Bernier | 103.94 |  Бронза |
| 128 |  | Angus Lachlan Kiang | 103.89 |  Бронза |
| 129 |  | Mariel Chrysantha
Tampubolon | 103.72 |  Бронза |
| 130 |  | Aaro Nikolai Oksanen | 103.6 |  Бронза |
| 131 |  | Francesco Pieracciani | 103.1 |  Бронза |
| 132 |  | Emma Goos | 103.05 |  Бронза |
| 133 |  | Philipp León Rudolph | 103.05 |  Бронза |
| 134 |  | Kenan Hasan Alkanjo | 102.82 |  Бронза |
| 135 |  | Reem Rashid Alnaqbi | 102.66 |  Бронза |
| 136 |  | Soban Safdar | 102.66 |  Бронза |
| 137 |  | Anthony Gillioz | 102.56 |  Бронза |
| 138 |  | Karoline Ravlo-Losvik | 102.56 |  Бронза |
| 139 |  | Almutair Nawaf Raed S | 102.37 |  Бронза |
| 140 |  | André Daniel Malta Aires
Melo Da Cruz | 102.29 |  Бронза |
| 141 |  | Aikaterini Karpouzi | 102.18 |  Бронза |
| 142 |  | Urtė Pangonytė | 102.14 |  Бронза |
| 143 |  | Islam Amangeldi | 101.75 |  Бронза |
| 144 |  | Lawand Mohamad
Bayram | 101.69 |  Бронза |
| 145 |  | Eliza Felc | 101.68 |  Бронза |
| 146 |  | Alexander Lukinych
Schødt | 101.6 |  Бронза |
| 147 |  | Antian Jiang | 100.82 |  Бронза |
| 148 |  | Taavetti Juhani Ihantola | 100.79 |  Бронза |
| 149 |  | Mario Vrdoljak | 100.79 |  Бронза |
| 150 |  | Jochem Kistemaker | 100.64 |  Бронза |
| 151 |  | Zahrabayim Abdullayeva | 100.64 |  Бронза |
| 152 |  | Aikaterini Danai
Kariofylli | 100.42 |  Бронза |
| 153 |  | Fredrik Olle Christensson | 100.25 |  Бронза |
| 154 |  | Liisa Pata | 100.15 |  Бронза |
| 155 |  | Ahammad Naim | 100.09 |  Бронза |
| 156 |  | Mikko Olli Ilmari
Väisänen | 99.84 |  Бронза |
| 157 |  | Sharifov Golibjon
Gulomjonovich | 99.32 |  Бронза |
| 158 |  | Alkhalifa Ali Mahmud A | 99.32 |  Бронза |
| 159 |  | Yuejun Yu | 99.18 |  Бронза |
| 160 |  | Egamberdiyev
Muhammadibrohim
Bakojon Ugli | 99.13 |  Бронза |
| 161 |  | Fayez Ahmad | 98.81 |  Бронза |
| 162 |  | Zuzana Rybárová | 98.68 |  Бронза |
| 163 |  | Moomena Ahmed Gulzar | 98.63 |  Бронза |
| 164 |  | Laura Sophia Barrera
Pareja | 98.47 |  Бронза |
| 165 |  | Arnolds Pīrāgs | 98.47 |  Бронза |
| 166 |  | Anežka Zamouřilová | 98.4 |  Бронза |
| 167 |  | Turbat Namuun | 98.01 |  Бронза |
| 168 |  | Jaesung Shin | 97.93 |  Бронза |
| 169 |  | Bakr Amjed Ramadhan | 97.83 |  Бронза |
| 170 |  | Nathan Tobias Böhler | 97.52 |  Бронза |
| 171 |  | Carlos Albuixech Bonet | 97.52 |  Бронза |
| 172 |  | Esteban Liegois | 97.18 |  Бронза |
| 173 |  | Nurlan Mammadov | 97.16 |  Бронза |
| 174 |  | Kalliopi Margoni | 96.97 |  Бронза |
| 175 |  | Mamanova Guljahan | 96.88 |  Бронза |
| 176 |  | Galymzhan Baktybay | 96.82 |  Бронза |
| 177 |  | Rodrigo Tavares Maia
Marques | 96.71 |  Грамота |
| 178 |  | Sarah Abdullahu | 96.55 |  Грамота |
| 179 |  | Roșu Iustina | 96.44 |  Грамота |
| 180 |  | Aariz Anas | 95.86 |  Грамота |
| 181 |  | Anna Dukesová | 95.81 |  Грамота |
| 182 |  | Sergio García Canes | 95.5 |  Грамота |
| 183 |  | Leahu Bianca-Sofia | 95.47 |  Грамота |
| 184 |  | Katarina Vidovič | 95.04 |  Грамота |
| 185 |  | Baizak Karypzhanov | 95.02 |  Грамота |
| 186 |  | Robert Markulin | 94.8 |  Грамота |
| 187 |  | Yana Aleksandrova
Atanasova | 94.57 |  Грамота |
| 188 |  | Pochynok Oleksandr | 94.46 |  Грамота |
| 189 |  | Almazov Alai Almazovich | 93.97 |  Грамота |
| 190 |  | Geser Ireedui | 93.49 |  Грамота |
| 191 |  | Monica Zhang | 92.93 |  Грамота |
| 192 |  | Monet Buchner | 92.9 |  Грамота |
| 193 |  | Yousef Rani Mohammad
Altoum | 92.66 |  Грамота |
| 194 |  | Kristjan Suuder | 92.61 |  Грамота |
| 195 |  | Syuzi Sahakyan | 92.43 |  Грамота |
| 196 |  | Vanda Vrček | 92.4 |  Грамота |
| 197 |  | Luis Angel Aceves
Hernández | 92.38 |  Грамота |
| 198 |  | Massimo Comparetto | 91.84 |  Грамота |
| 199 |  | Elena Annamaria
Heikkilä | 91.58 |  Грамота |
| 200 |  | Kanan Orujaliyev | 91.54 |  Грамота |
| 201 |  | Simon Orri Sindrason | 91.45 |  Грамота |
| 202 |  | João Pedro Lopes
Martins | 91.3 |  Грамота |
| 203 |  | Iftodi Ana | 91.28 |  Грамота |
| 204 |  | Liv Rømer Bugge | 91.08 |  Грамота |
| 205 |  | Ibrahim Mohamad Rafik
Auf | 90.92 |  Грамота |
| 206 |  | Elisavet Karpouzi | 90.92 |  Грамота |
| 207 |  | Dimitra Eleni Nakou | 90.5 | |
| 208 |  | Marina Milagros
Scaravaglione | 89.75 | |
| 209 |  | Anel Memić | 89.64 | |
| 210 |  | Igor Bersanetti
Gabilondo | 89.6 | |
| 211 |  | Urh Šarlah | 89.32 | |
| 212 |  | Alessia Liberatore | 89.12 | |
| 213 |  | Demur Ariane | 89.11 | |
| 214 |  | Vanhellemont Daan | 88.97 | |
| 215 |  | Chaewon Lee | 88.82 | |
| 216 |  | Janithya Sanathmi
Rajasekara | 88.72 | |
| 217 |  | Hugo Pérez Salas | 88.5 | |
| 218 |  | Stsiapan Zviazhynski | 88.49 | |
| 219 |  | Cârloanță Teodor | 88.3 | |
| 220 |  | Ján Marušinec | 88.15 | |
| 221 |  | Felipe Da Silva Lopes | 87.65 | |
| 222 |  | Kewan Essa Ismaeil | 87.46 | |
| 223 |  | Akhtamova Mekhrangiz
Anvar Kizi | 87.41 | |
| 224 |  | Abdulaziz Khalid M. A. Al-Hardan | 87.3 | |
| 225 |  | Keutgen Mathis | 87.16 | |
| 226 |  | Kosheliuk Yana | 87.06 | |
| 227 |  | Victoria Mia Chaves
Alvarez | 86.97 | |
| 228 |  | Ingrid Vanessa Infante
Lee | 86.88 | |
| 229 |  | Rita Antunes Pedrosa | 86.28 | |
| 230 |  | Nuray Aliyeva | 85.83 | |
| 231 |  | Tabinda Javeed | 85.72 | |
| 232 |  | Aude Wantz | 85.71 | |
| 233 |  | Bevz Daria | 85.08 | |
| 234 |  | Abdullah Bassam Jaddaa | 84.89 | |
| 235 |  | Lut-Ochir Indra | 84.79 | |
| 236 |  | Dzmitry Volkau | 84.35 | |
| 237 |  | Kalahe Kankanamge
Senithi Vidusini De Alwis | 84.32 | |
| 238 |  | Zadic Andrian | 84.04 | |
| 239 |  | Tatunashvili Tamazi | 83.46 | |
| 240 |  | Sarah Idrees | 83.35 | |
| 241 |  | Yana Mkrtchyan | 83.03 | |
| 242 |  | Matteo Carolla | 82.27 | |
| 243 |  | Albertine Ellefsen Tveit | 82.09 | |
| 244 |  | Maria Fernada Orozco
Montes De Oca | 82.08 | |
| 245 |  | Maria Eugenia Nuñes De
Moraes Ferronato | 81.87 | |
| 246 |  | Sunneva Eldbjörg
Sigtryggsdóttir | 81.6 | |
| 247 |  | Siradze Rati | 81.32 | |
| 248 |  | Karayan Hamlet | 81.26 | |
| 249 |  | Kupreishvili Ketevan | 81.15 | |
| 250 |  | Walisundara
Mudiyanselage Rahal
Nalina Bandara
Walisundara | 80.91 | |
| 251 |  | Agustina Visotto | 80.21 | |
| 252 |  | Pauline Masson | 80.07 | |
| 253 |  | Ahmet Haidov | 80.02 | |
| 254 |  | Maryia Valadzko | 79.87 | |
| 255 |  | Andrej Todorov | 79.67 | |
| 256 |  | Tristan Tómasson
Manoury | 78.6 | |
| 257 |  | Vasiliki Bekou | 78.56 | |
| 258 |  | Van Ostade Matteo | 78.43 | |
| 259 |  | Stefanija Jovcheska | 78.13 | |
| 260 |  | Jeronimo Aguilar
Marroquin | 77.69 | |
| 261 |  | Alonso López Hurtado | 76.54 | |
| 262 |  | Camélia Belatreche | 76.34 | |
| 263 |  | Nicolas Perez Sanabria | 76.27 | |
| 264 |  | Kisara Hirun
Manimelwadu | 76.2 | |
| 265 |  | Aziret Anvarbekov | 75.26 | |
| 266 |  | Valeryia Katovich | 75 | |
| 267 |  | Maria Sargsyan | 74.72 | |
| 268 |  | Susana Carolina
Guarachi Cayoja | 74.16 | |
| 269 |  | Gideon Louwrens
Strydom | 72.67 | |
| 270 |  | Rasan Kamal Ismael | 72.36 | |
| 271 |  | Balzamov Mykola | 71.75 | |
| 272 |  | Sophia Petropoulou | 71.48 | |
| 273 |  | Antoniou Efstathios | 71.23 | |
| 274 |  | Alanood Osama Abdalla | 70.43 | |
| 275 |  | Aabidah Khan | 69.63 | |
| 276 |  | Ayehsa Jawad Khan | 68.57 | |
| 277 |  | Jakob Ragnar Jóhannsson
Sigurdsson | 68.51 | |
| 278 |  | Sameer Farhan Arif | 67.16 | |
| 279 |  | Jelaleddin Aydogdyyev | 66.94 | |
| 280 |  | Aya Khalid Al Suwaidi | 66.32 | |
| 281 |  | Daniyah Abdulfatah Said
Mohamed | 66.19 | |
| 282 |  | Seyitnyyazova Nazli | 65.54 | |
| 283 |  | Carolina Ceballos Gomez | 65.04 | |
| 284 |  | Shad Bootan Maaroof | 64.27 | |
| 285 |  | Asija Ećo | 63.72 | |
| 286 |  | Khachidze Nini | 63.54 | |
| 287 |  | Tamara Lazarovska | 58.32 | |
| 288 |  | Hessa Ahmed Aldhmnai | 52.91 | |
| 289 |  | Sofia Zamuriano
Lafuente | 52.32 | |
| 290 |  | Ahmadjon Akhmadov | 50.58 | |
| 291 |  | Musoeva Pariso | 40.76 | |
| 292 |  | Saidov Emomali | 39.54 | |
| 293 |  | Mavzuna Iskandarova | 22.15 | |