| 1 |   | Yufei Chen | 144.37 |  Gold  | 
| 2 |   | Mao Shangqing | 141.36 |  Gold  | 
| 3 |   | Liao Yiyan | 139.75 |  Gold  | 
| 4 |   | Lai Le Hao Jerome | 138.81 |  Gold  | 
| 5 |   | Arman Forghani | 137.27 |  Gold  | 
| 6 |   | Popov Petr | 135.4 |  Gold  | 
| 7 |   | Zhao Yuhan | 133.22 |  Gold  | 
| 8 |   | Debraath Pahari | 131.2 |  Gold  | 
| 9 |   | Soh Sze Hian, Lionel | 130.81 |  Gold  | 
| 10 |   | Jeong, Yechan | 130.07 |  Gold  | 
| 11 |   | Wang, Po-Hsiang | 130.05 |  Gold  | 
| 12 |   | Petar Stoilov Zhotev | 129.84 |  Gold  | 
| 13 |   | Ishan Satish Pednekar | 128.65 |  Gold  | 
| 14 |   | Lim Le Xuan | 127.69 |  Gold  | 
| 15 |   | Konrad Jannes Koehler | 127.68 |  Gold  | 
| 16 |   | Miyako Takahashi | 127.12 |  Gold  | 
| 17 |   | Demidov Ivan | 126.72 |  Gold  | 
| 18 |   | Lin, Hsuan-Ming | 126.63 |  Gold  | 
| 19 |   | Kaiden Zida Wu | 126.33 |  Gold  | 
| 20 |   | Timonina Alisa | 126.33 |  Gold  | 
| 21 |   | Guo, Chen-Jhang | 125.56 |  Gold  | 
| 22 |   | Rohit Panda | 125.51 |  Gold  | 
| 23 |   | Robert John Halliday | 125.41 |  Gold  | 
| 24 |   | Ali Ghasemlooy | 124.63 |  Gold  | 
| 25 |   | Elora Marx | 124.12 |  Gold  | 
| 26 |   | James David Johnson | 123.72 |  Gold  | 
| 27 |   | Dhruv Advani | 123.51 |  Gold  | 
| 28 |   | Saki Inoue | 123.31 |  Gold  | 
| 29 |   | Megh Dhiraj Chhabda | 123.12 |  Gold  | 
| 30 |   | Aidin Nazirifard | 122.73 |  Silver  | 
| 31 |   | Liu Tonghang | 122.51 |  Silver  | 
| 32 |   | Kiyarash Behboodi | 122.45 |  Silver  | 
| 33 |   | Zhang Yixuan | 122.33 |  Silver  | 
| 34 |   | Jonghyeon (Alex) Park | 121.99 |  Silver  | 
| 35 |   | Nguyen Tien Loc | 121.96 |  Silver  | 
| 36 |   | Lee, Yen-Wei | 121.94 |  Silver  | 
| 37 |   | Hui Sze Man | 121.56 |  Silver  | 
| 38 |   | Jorūnė Budriūnaitė | 121.4 |  Silver  | 
| 39 |   | Aleksander Wojciech
Skóra | 121.25 |  Silver  | 
| 40 |   | Vorobev Nikita | 121.2 |  Silver  | 
| 41 |   | Almoghrabi Yazan Hatem Q | 120.97 |  Silver  | 
| 42 |   | Lee, Fine | 120.21 |  Silver  | 
| 43 |   | Calvin Shevchenko | 120.17 |  Silver  | 
| 44 |   | Victor Delyanov Lilov | 120.1 |  Silver  | 
| 45 |   | Steven Luo | 119.89 |  Silver  | 
| 46 |   | Yuma Osugi | 119.78 |  Silver  | 
| 47 |   | Jacob Liam Miller | 119.7 |  Silver  | 
| 48 |   | Wipu Setthawong | 119.64 |  Silver  | 
| 49 |   | Richard Tianqi Zhu | 119.53 |  Silver  | 
| 50 |   | Halil Eren Uyar | 119.38 |  Silver  | 
| 51 |   | Damon Vincent Gurvich | 118.31 |  Silver  | 
| 52 |   | Davide Petraglio | 118.28 |  Silver  | 
| 53 |   | Kim, Boran | 118.21 |  Silver  | 
| 54 |   | Allan Han | 118.18 |  Silver  | 
| 55 |   | Omar Dinmukhammed | 118.13 |  Silver  | 
| 56 |   | Tanakrit Tanasansakorn | 117.53 |  Silver  | 
| 57 |   | Nicholas Sidik | 117.44 |  Silver  | 
| 58 |   | Tse Kin Long | 117.18 |  Silver  | 
| 59 |   | Nauris Prikšāns | 117.15 |  Silver  | 
| 60 |   | Kim, Heewon | 117.05 |  Silver  | 
| 61 |   | Marton Szabo | 116.95 |  Silver  | 
| 62 |   | Jieoh Ahn | 116.93 |  Silver  | 
| 63 |   | Olaf Andrzej
Geyderowicz | 116.64 |  Silver  | 
| 64 |   | Kilian Ayden Sintic | 116.39 |  Silver  | 
| 65 |   | Napat Tantipraphat | 116.27 |  Silver  | 
| 66 |   | Krzysztof Maksymilian Gryboś | 116.15 |  Silver  | 
| 67 |   | Anya Zhu | 115.88 |  Silver  | 
| 68 |   | Siravit Sriboonjareanchai | 115.19 |  Silver  | 
| 69 |   | Nandor Szombat | 115.17 |  Silver  | 
| 70 |   | Gabriel Tian | 114.85 |  Silver  | 
| 71 |   | Nadav Qvit | 114.61 |  Silver  | 
| 72 |   | Kei Sasaki | 114.57 |  Silver  | 
| 73 |   | Erdem Yamalıoğlu | 114.36 |  Silver  | 
| 74 |   | Dumitrescu Ștefan-Ionel | 114.21 |  Silver  | 
| 75 |   | Vlad David Andrei | 114.2 |  Silver  | 
| 76 |   | Farah May | 114.17 |  Silver  | 
| 77 |   | Bernadeta Savicka | 114.02 |  Silver  | 
| 78 |   | Šimon Vlach | 113.24 |  Silver  | 
| 79 |   | Matilda Mary Littlemore | 112.92 |  Silver  | 
| 80 |   | Thomas William Postance | 112.56 |  Silver  | 
| 81 |   | Lovro Mirković | 112.38 |  Silver  | 
| 82 |   | Matěj Pokorný | 112.27 |  Silver  | 
| 83 |   | Siena Jade Ootes | 112.17 |  Silver  | 
| 84 |   | Rémi Waldemar Marius Peuscet | 112.13 |  Silver  | 
| 85 |   | Shalev Wachsman | 112.05 |  Silver  | 
| 86 |   | Tabanlı Tolga | 111.97 |  Silver  | 
| 87 |   | Tamas Zsoldos | 111.89 |  Silver  | 
| 88 |   | Bakdaulet Yernazarov | 111.21 |  Silver  | 
| 89 |   | Kerem Aydın | 111.15 |  Bronze  | 
| 90 |   | Ellen Marigold Roper | 111.04 |  Bronze  | 
| 91 |   | Jason Dunn | 110.99 |  Bronze  | 
| 92 |   | Anna Barna-Lazar | 110.95 |  Bronze  | 
| 93 |   | Thomas Van Loon | 110.73 |  Bronze  | 
| 94 |   | Rui-Lin Wang | 110.38 |  Bronze  | 
| 95 |   | Tran Pham Manh | 110.37 |  Bronze  | 
| 96 |   | Elza Strumpe | 110 |  Bronze  | 
| 97 |   | Urban Bauk | 109.95 |  Bronze  | 
| 98 |   | Isak Lövdén Ewerhard | 109.81 |  Bronze  | 
| 99 |   | Šimon Kirňak | 109.79 |  Bronze  | 
| 100 |   | Cheang Man Hin | 109.69 |  Bronze  | 
| 101 |   | Ainis Lukša | 109.38 |  Bronze  | 
| 102 |   | Andre Gerard Chan Aw | 109.1 |  Bronze  | 
| 103 |   | Viktoria Tsvetozarova
Ivanova | 108.6 |  Bronze  | 
| 104 |   | Daniel Zak | 108.04 |  Bronze  | 
| 105 |   | Aleksandra Sznel | 107.5 |  Bronze  | 
| 106 |   | Jifei Shao | 107.5 |  Bronze  | 
| 107 |   | Vu The Anh | 107.07 |  Bronze  | 
| 108 |   | Tulbah Raed Faisal M | 106.86 |  Bronze  | 
| 109 |   | Chiara Bernadette Zhang
Tan-Gatue | 106.75 |  Bronze  | 
| 110 |   | Gaipov Daniyar
Iskenderovich | 106.67 |  Bronze  | 
| 111 |   | Luis Sánchez García | 106.65 |  Bronze  | 
| 112 |   | Sivan Levin | 106.61 |  Bronze  | 
| 113 |   | Galsanchimed Misheel | 106.31 |  Bronze  | 
| 114 |   | Tursunov Bekhruz
Farrukh Ugli | 106 |  Bronze  | 
| 115 |   | Demian Brantjes | 105.61 |  Bronze  | 
| 116 |   | Nakeisha Jovita Purnomo | 105.6 |  Bronze  | 
| 117 |   | Enrico Peter Grande | 105.59 |  Bronze  | 
| 118 |   | Nailton Gama De Castro | 105.54 |  Bronze  | 
| 119 |   | Ashleigh Paige Bernacchi | 105.52 |  Bronze  | 
| 120 |   | Martin Kubeš | 104.97 |  Bronze  | 
| 121 |   | Chiosa Nikita | 104.81 |  Bronze  | 
| 122 |   | João Tomás De Camargo
Silva | 104.48 |  Bronze  | 
| 123 |   | Fayyad Ahmmed | 104.33 |  Bronze  | 
| 124 |   | Kristians Lelis | 104.2 |  Bronze  | 
| 125 |   | Ayisha Madeleine Ang
Ong | 104.06 |  Bronze  | 
| 126 |   | Simon Stenhøj Larsen | 104 |  Bronze  | 
| 127 |   | Nina Hélène Gaëlle
Bernier | 103.94 |  Bronze  | 
| 128 |   | Angus Lachlan Kiang | 103.89 |  Bronze  | 
| 129 |   | Mariel Chrysantha
Tampubolon | 103.72 |  Bronze  | 
| 130 |   | Aaro Nikolai Oksanen | 103.6 |  Bronze  | 
| 131 |   | Francesco Pieracciani | 103.1 |  Bronze  | 
| 132 |   | Emma Goos | 103.05 |  Bronze  | 
| 133 |   | Philipp León Rudolph | 103.05 |  Bronze  | 
| 134 |   | Kenan Hasan Alkanjo | 102.82 |  Bronze  | 
| 135 |   | Reem Rashid Alnaqbi | 102.66 |  Bronze  | 
| 136 |   | Soban Safdar | 102.66 |  Bronze  | 
| 137 |   | Anthony Gillioz | 102.56 |  Bronze  | 
| 138 |   | Karoline Ravlo-Losvik | 102.56 |  Bronze  | 
| 139 |   | Almutair Nawaf Raed S | 102.37 |  Bronze  | 
| 140 |   | André Daniel Malta Aires
Melo Da Cruz | 102.29 |  Bronze  | 
| 141 |   | Aikaterini Karpouzi | 102.18 |  Bronze  | 
| 142 |   | Urtė Pangonytė | 102.14 |  Bronze  | 
| 143 |   | Islam Amangeldi | 101.75 |  Bronze  | 
| 144 |   | Lawand Mohamad
Bayram | 101.69 |  Bronze  | 
| 145 |   | Eliza Felc | 101.68 |  Bronze  | 
| 146 |   | Alexander Lukinych
Schødt | 101.6 |  Bronze  | 
| 147 |   | Antian Jiang | 100.82 |  Bronze  | 
| 148 |   | Taavetti Juhani Ihantola | 100.79 |  Bronze  | 
| 149 |   | Mario Vrdoljak | 100.79 |  Bronze  | 
| 150 |   | Jochem Kistemaker | 100.64 |  Bronze  | 
| 151 |   | Zahrabayim Abdullayeva | 100.64 |  Bronze  | 
| 152 |   | Aikaterini Danai
Kariofylli | 100.42 |  Bronze  | 
| 153 |   | Fredrik Olle Christensson | 100.25 |  Bronze  | 
| 154 |   | Liisa Pata | 100.15 |  Bronze  | 
| 155 |   | Ahammad Naim | 100.09 |  Bronze  | 
| 156 |   | Mikko Olli Ilmari
Väisänen | 99.84 |  Bronze  | 
| 157 |   | Sharifov Golibjon
Gulomjonovich | 99.32 |  Bronze  | 
| 158 |   | Alkhalifa Ali Mahmud A | 99.32 |  Bronze  | 
| 159 |   | Yuejun Yu | 99.18 |  Bronze  | 
| 160 |   | Egamberdiyev
Muhammadibrohim
Bakojon Ugli | 99.13 |  Bronze  | 
| 161 |   | Fayez Ahmad | 98.81 |  Bronze  | 
| 162 |   | Zuzana Rybárová | 98.68 |  Bronze  | 
| 163 |   | Moomena Ahmed Gulzar | 98.63 |  Bronze  | 
| 164 |   | Laura Sophia Barrera
Pareja | 98.47 |  Bronze  | 
| 165 |   | Arnolds Pīrāgs | 98.47 |  Bronze  | 
| 166 |   | Anežka Zamouřilová | 98.4 |  Bronze  | 
| 167 |   | Turbat Namuun | 98.01 |  Bronze  | 
| 168 |   | Jaesung Shin | 97.93 |  Bronze  | 
| 169 |   | Bakr Amjed Ramadhan | 97.83 |  Bronze  | 
| 170 |   | Nathan Tobias Böhler | 97.52 |  Bronze  | 
| 171 |   | Carlos Albuixech Bonet | 97.52 |  Bronze  | 
| 172 |   | Esteban Liegois | 97.18 |  Bronze  | 
| 173 |   | Nurlan Mammadov | 97.16 |  Bronze  | 
| 174 |   | Kalliopi Margoni | 96.97 |  Bronze  | 
| 175 |   | Mamanova Guljahan | 96.88 |  Bronze  | 
| 176 |   | Galymzhan Baktybay | 96.82 |  Bronze  | 
| 177 |   | Rodrigo Tavares Maia
Marques | 96.71 |  Diploma  | 
| 178 |   | Sarah Abdullahu | 96.55 |  Diploma  | 
| 179 |   | Roșu Iustina | 96.44 |  Diploma  | 
| 180 |   | Aariz Anas | 95.86 |  Diploma  | 
| 181 |   | Anna Dukesová | 95.81 |  Diploma  | 
| 182 |   | Sergio García Canes | 95.5 |  Diploma  | 
| 183 |   | Leahu Bianca-Sofia | 95.47 |  Diploma  | 
| 184 |   | Katarina Vidovič | 95.04 |  Diploma  | 
| 185 |   | Baizak Karypzhanov | 95.02 |  Diploma  | 
| 186 |   | Robert Markulin | 94.8 |  Diploma  | 
| 187 |   | Yana Aleksandrova
Atanasova | 94.57 |  Diploma  | 
| 188 |   | Pochynok Oleksandr | 94.46 |  Diploma  | 
| 189 |   | Almazov Alai Almazovich | 93.97 |  Diploma  | 
| 190 |   | Geser Ireedui | 93.49 |  Diploma  | 
| 191 |   | Monica Zhang | 92.93 |  Diploma  | 
| 192 |   | Monet Buchner | 92.9 |  Diploma  | 
| 193 |   | Yousef Rani Mohammad
Altoum | 92.66 |  Diploma  | 
| 194 |   | Kristjan Suuder | 92.61 |  Diploma  | 
| 195 |   | Syuzi Sahakyan | 92.43 |  Diploma  | 
| 196 |   | Vanda Vrček | 92.4 |  Diploma  | 
| 197 |   | Luis Angel Aceves
Hernández | 92.38 |  Diploma  | 
| 198 |   | Massimo Comparetto | 91.84 |  Diploma  | 
| 199 |   | Elena Annamaria
Heikkilä | 91.58 |  Diploma  | 
| 200 |   | Kanan Orujaliyev | 91.54 |  Diploma  | 
| 201 |   | Simon Orri Sindrason | 91.45 |  Diploma  | 
| 202 |   | João Pedro Lopes
Martins | 91.3 |  Diploma  | 
| 203 |   | Iftodi Ana | 91.28 |  Diploma  | 
| 204 |   | Liv Rømer Bugge | 91.08 |  Diploma  | 
| 205 |   | Ibrahim Mohamad Rafik
Auf | 90.92 |  Diploma  | 
| 206 |   | Elisavet Karpouzi | 90.92 |  Diploma  | 
| 207 |   | Dimitra Eleni Nakou | 90.5 |  | 
| 208 |   | Marina Milagros
Scaravaglione | 89.75 |  | 
| 209 |   | Anel Memić | 89.64 |  | 
| 210 |   | Igor Bersanetti
Gabilondo | 89.6 |  | 
| 211 |   | Urh Šarlah | 89.32 |  | 
| 212 |   | Alessia Liberatore | 89.12 |  | 
| 213 |   | Demur Ariane | 89.11 |  | 
| 214 |   | Vanhellemont Daan | 88.97 |  | 
| 215 |   | Chaewon Lee | 88.82 |  | 
| 216 |   | Janithya Sanathmi
Rajasekara | 88.72 |  | 
| 217 |   | Hugo Pérez Salas | 88.5 |  | 
| 218 |   | Stsiapan Zviazhynski | 88.49 |  | 
| 219 |   | Cârloanță Teodor | 88.3 |  | 
| 220 |   | Ján Marušinec | 88.15 |  | 
| 221 |   | Felipe Da Silva Lopes | 87.65 |  | 
| 222 |   | Kewan Essa Ismaeil | 87.46 |  | 
| 223 |   | Akhtamova Mekhrangiz
Anvar Kizi | 87.41 |  | 
| 224 |   | Abdulaziz Khalid M. A. Al-Hardan | 87.3 |  | 
| 225 |   | Keutgen Mathis | 87.16 |  | 
| 226 |   | Kosheliuk Yana | 87.06 |  | 
| 227 |   | Victoria Mia Chaves
Alvarez | 86.97 |  | 
| 228 |   | Ingrid Vanessa Infante
Lee | 86.88 |  | 
| 229 |   | Rita Antunes Pedrosa | 86.28 |  | 
| 230 |   | Nuray Aliyeva | 85.83 |  | 
| 231 |   | Tabinda Javeed | 85.72 |  | 
| 232 |   | Aude Wantz | 85.71 |  | 
| 233 |   | Bevz Daria | 85.08 |  | 
| 234 |   | Abdullah Bassam Jaddaa | 84.89 |  | 
| 235 |   | Lut-Ochir Indra | 84.79 |  | 
| 236 |   | Dzmitry Volkau | 84.35 |  | 
| 237 |   | Kalahe Kankanamge
Senithi Vidusini De Alwis | 84.32 |  | 
| 238 |   | Zadic Andrian | 84.04 |  | 
| 239 |   | Tatunashvili Tamazi | 83.46 |  | 
| 240 |   | Sarah Idrees | 83.35 |  | 
| 241 |   | Yana Mkrtchyan | 83.03 |  | 
| 242 |   | Matteo Carolla | 82.27 |  | 
| 243 |   | Albertine Ellefsen Tveit | 82.09 |  | 
| 244 |   | Maria Fernada Orozco
Montes De Oca | 82.08 |  | 
| 245 |   | Maria Eugenia Nuñes De
Moraes Ferronato | 81.87 |  | 
| 246 |   | Sunneva Eldbjörg
Sigtryggsdóttir | 81.6 |  | 
| 247 |   | Siradze Rati | 81.32 |  | 
| 248 |   | Karayan Hamlet | 81.26 |  | 
| 249 |   | Kupreishvili Ketevan | 81.15 |  | 
| 250 |   | Walisundara
Mudiyanselage Rahal
Nalina Bandara
Walisundara | 80.91 |  | 
| 251 |   | Agustina Visotto | 80.21 |  | 
| 252 |   | Pauline Masson | 80.07 |  | 
| 253 |   | Ahmet Haidov | 80.02 |  | 
| 254 |   | Maryia Valadzko | 79.87 |  | 
| 255 |   | Andrej Todorov | 79.67 |  | 
| 256 |   | Tristan Tómasson
Manoury | 78.6 |  | 
| 257 |   | Vasiliki Bekou | 78.56 |  | 
| 258 |   | Van Ostade Matteo | 78.43 |  | 
| 259 |   | Stefanija Jovcheska | 78.13 |  | 
| 260 |   | Jeronimo Aguilar
Marroquin | 77.69 |  | 
| 261 |   | Alonso López Hurtado | 76.54 |  | 
| 262 |   | Camélia Belatreche | 76.34 |  | 
| 263 |   | Nicolas Perez Sanabria | 76.27 |  | 
| 264 |   | Kisara Hirun
Manimelwadu | 76.2 |  | 
| 265 |   | Aziret Anvarbekov | 75.26 |  | 
| 266 |   | Valeryia Katovich | 75 |  | 
| 267 |   | Maria Sargsyan | 74.72 |  | 
| 268 |   | Susana Carolina
Guarachi Cayoja | 74.16 |  | 
| 269 |   | Gideon Louwrens
Strydom | 72.67 |  | 
| 270 |   | Rasan Kamal Ismael | 72.36 |  | 
| 271 |   | Balzamov Mykola | 71.75 |  | 
| 272 |   | Sophia Petropoulou | 71.48 |  | 
| 273 |   | Antoniou Efstathios | 71.23 |  | 
| 274 |   | Alanood Osama Abdalla | 70.43 |  | 
| 275 |   | Aabidah Khan | 69.63 |  | 
| 276 |   | Ayehsa Jawad Khan | 68.57 |  | 
| 277 |   | Jakob Ragnar Jóhannsson
Sigurdsson | 68.51 |  | 
| 278 |   | Sameer Farhan Arif | 67.16 |  | 
| 279 |   | Jelaleddin Aydogdyyev | 66.94 |  | 
| 280 |   | Aya Khalid Al Suwaidi | 66.32 |  | 
| 281 |   | Daniyah Abdulfatah Said
Mohamed | 66.19 |  | 
| 282 |   | Seyitnyyazova Nazli | 65.54 |  | 
| 283 |   | Carolina Ceballos Gomez | 65.04 |  | 
| 284 |   | Shad Bootan Maaroof | 64.27 |  | 
| 285 |   | Asija Ećo | 63.72 |  | 
| 286 |   | Khachidze Nini | 63.54 |  | 
| 287 |   | Tamara Lazarovska | 58.32 |  | 
| 288 |   | Hessa Ahmed Aldhmnai | 52.91 |  | 
| 289 |   | Sofia Zamuriano
Lafuente | 52.32 |  | 
| 290 |   | Ahmadjon Akhmadov | 50.58 |  | 
| 291 |   | Musoeva Pariso | 40.76 |  | 
| 292 |   | Saidov Emomali | 39.54 |  | 
| 293 |   | Mavzuna Iskandarova | 22.15 |  |