1 |  | Yufei Chen | 144.37 |  Алтын |
2 |  | Mao Shangqing | 141.36 |  Алтын |
3 |  | Liao Yiyan | 139.75 |  Алтын |
4 |  | Lai Le Hao Jerome | 138.81 |  Алтын |
5 |  | Arman Forghani | 137.27 |  Алтын |
6 |  | Popov Petr | 135.4 |  Алтын |
7 |  | Zhao Yuhan | 133.22 |  Алтын |
8 |  | Debraath Pahari | 131.2 |  Алтын |
9 |  | Soh Sze Hian, Lionel | 130.81 |  Алтын |
10 |  | Jeong, Yechan | 130.07 |  Алтын |
11 |  | Wang, Po-Hsiang | 130.05 |  Алтын |
12 |  | Petar Stoilov Zhotev | 129.84 |  Алтын |
13 |  | Ishan Satish Pednekar | 128.65 |  Алтын |
14 |  | Lim Le Xuan | 127.69 |  Алтын |
15 |  | Konrad Jannes Koehler | 127.68 |  Алтын |
16 |  | Miyako Takahashi | 127.12 |  Алтын |
17 |  | Demidov Ivan | 126.72 |  Алтын |
18 |  | Lin, Hsuan-Ming | 126.63 |  Алтын |
19 |  | Kaiden Zida Wu | 126.33 |  Алтын |
20 |  | Timonina Alisa | 126.33 |  Алтын |
21 |  | Guo, Chen-Jhang | 125.56 |  Алтын |
22 |  | Rohit Panda | 125.51 |  Алтын |
23 |  | Robert John Halliday | 125.41 |  Алтын |
24 |  | Ali Ghasemlooy | 124.63 |  Алтын |
25 |  | Elora Marx | 124.12 |  Алтын |
26 |  | James David Johnson | 123.72 |  Алтын |
27 |  | Dhruv Advani | 123.51 |  Алтын |
28 |  | Saki Inoue | 123.31 |  Алтын |
29 |  | Megh Dhiraj Chhabda | 123.12 |  Алтын |
30 |  | Aidin Nazirifard | 122.73 |  Күміс |
31 |  | Liu Tonghang | 122.51 |  Күміс |
32 |  | Kiyarash Behboodi | 122.45 |  Күміс |
33 |  | Zhang Yixuan | 122.33 |  Күміс |
34 |  | Jonghyeon (Alex) Park | 121.99 |  Күміс |
35 |  | Nguyen Tien Loc | 121.96 |  Күміс |
36 |  | Lee, Yen-Wei | 121.94 |  Күміс |
37 |  | Hui Sze Man | 121.56 |  Күміс |
38 |  | Jorūnė Budriūnaitė | 121.4 |  Күміс |
39 |  | Aleksander Wojciech
Skóra | 121.25 |  Күміс |
40 |  | Vorobev Nikita | 121.2 |  Күміс |
41 |  | Almoghrabi Yazan Hatem Q | 120.97 |  Күміс |
42 |  | Lee, Fine | 120.21 |  Күміс |
43 |  | Calvin Shevchenko | 120.17 |  Күміс |
44 |  | Victor Delyanov Lilov | 120.1 |  Күміс |
45 |  | Steven Luo | 119.89 |  Күміс |
46 |  | Yuma Osugi | 119.78 |  Күміс |
47 |  | Jacob Liam Miller | 119.7 |  Күміс |
48 |  | Wipu Setthawong | 119.64 |  Күміс |
49 |  | Richard Tianqi Zhu | 119.53 |  Күміс |
50 |  | Halil Eren Uyar | 119.38 |  Күміс |
51 |  | Damon Vincent Gurvich | 118.31 |  Күміс |
52 |  | Davide Petraglio | 118.28 |  Күміс |
53 |  | Kim, Boran | 118.21 |  Күміс |
54 |  | Allan Han | 118.18 |  Күміс |
55 |  | Omar Dinmukhammed | 118.13 |  Күміс |
56 |  | Tanakrit Tanasansakorn | 117.53 |  Күміс |
57 |  | Nicholas Sidik | 117.44 |  Күміс |
58 |  | Tse Kin Long | 117.18 |  Күміс |
59 |  | Nauris Prikšāns | 117.15 |  Күміс |
60 |  | Kim, Heewon | 117.05 |  Күміс |
61 |  | Marton Szabo | 116.95 |  Күміс |
62 |  | Jieoh Ahn | 116.93 |  Күміс |
63 |  | Olaf Andrzej
Geyderowicz | 116.64 |  Күміс |
64 |  | Kilian Ayden Sintic | 116.39 |  Күміс |
65 |  | Napat Tantipraphat | 116.27 |  Күміс |
66 |  | Krzysztof Maksymilian Gryboś | 116.15 |  Күміс |
67 |  | Anya Zhu | 115.88 |  Күміс |
68 |  | Siravit Sriboonjareanchai | 115.19 |  Күміс |
69 |  | Nandor Szombat | 115.17 |  Күміс |
70 |  | Gabriel Tian | 114.85 |  Күміс |
71 |  | Nadav Qvit | 114.61 |  Күміс |
72 |  | Kei Sasaki | 114.57 |  Күміс |
73 |  | Erdem Yamalıoğlu | 114.36 |  Күміс |
74 |  | Dumitrescu Ștefan-Ionel | 114.21 |  Күміс |
75 |  | Vlad David Andrei | 114.2 |  Күміс |
76 |  | Farah May | 114.17 |  Күміс |
77 |  | Bernadeta Savicka | 114.02 |  Күміс |
78 |  | Šimon Vlach | 113.24 |  Күміс |
79 |  | Matilda Mary Littlemore | 112.92 |  Күміс |
80 |  | Thomas William Postance | 112.56 |  Күміс |
81 |  | Lovro Mirković | 112.38 |  Күміс |
82 |  | Matěj Pokorný | 112.27 |  Күміс |
83 |  | Siena Jade Ootes | 112.17 |  Күміс |
84 |  | Rémi Waldemar Marius Peuscet | 112.13 |  Күміс |
85 |  | Shalev Wachsman | 112.05 |  Күміс |
86 |  | Tabanlı Tolga | 111.97 |  Күміс |
87 |  | Tamas Zsoldos | 111.89 |  Күміс |
88 |  | Bakdaulet Yernazarov | 111.21 |  Күміс |
89 |  | Kerem Aydın | 111.15 |  Қола |
90 |  | Ellen Marigold Roper | 111.04 |  Қола |
91 |  | Jason Dunn | 110.99 |  Қола |
92 |  | Anna Barna-Lazar | 110.95 |  Қола |
93 |  | Thomas Van Loon | 110.73 |  Қола |
94 |  | Rui-Lin Wang | 110.38 |  Қола |
95 |  | Tran Pham Manh | 110.37 |  Қола |
96 |  | Elza Strumpe | 110 |  Қола |
97 |  | Urban Bauk | 109.95 |  Қола |
98 |  | Isak Lövdén Ewerhard | 109.81 |  Қола |
99 |  | Šimon Kirňak | 109.79 |  Қола |
100 |  | Cheang Man Hin | 109.69 |  Қола |
101 |  | Ainis Lukša | 109.38 |  Қола |
102 |  | Andre Gerard Chan Aw | 109.1 |  Қола |
103 |  | Viktoria Tsvetozarova
Ivanova | 108.6 |  Қола |
104 |  | Daniel Zak | 108.04 |  Қола |
105 |  | Aleksandra Sznel | 107.5 |  Қола |
106 |  | Jifei Shao | 107.5 |  Қола |
107 |  | Vu The Anh | 107.07 |  Қола |
108 |  | Tulbah Raed Faisal M | 106.86 |  Қола |
109 |  | Chiara Bernadette Zhang
Tan-Gatue | 106.75 |  Қола |
110 |  | Gaipov Daniyar
Iskenderovich | 106.67 |  Қола |
111 |  | Luis Sánchez García | 106.65 |  Қола |
112 |  | Sivan Levin | 106.61 |  Қола |
113 |  | Galsanchimed Misheel | 106.31 |  Қола |
114 |  | Tursunov Bekhruz
Farrukh Ugli | 106 |  Қола |
115 |  | Demian Brantjes | 105.61 |  Қола |
116 |  | Nakeisha Jovita Purnomo | 105.6 |  Қола |
117 |  | Enrico Peter Grande | 105.59 |  Қола |
118 |  | Nailton Gama De Castro | 105.54 |  Қола |
119 |  | Ashleigh Paige Bernacchi | 105.52 |  Қола |
120 |  | Martin Kubeš | 104.97 |  Қола |
121 |  | Chiosa Nikita | 104.81 |  Қола |
122 |  | João Tomás De Camargo
Silva | 104.48 |  Қола |
123 |  | Fayyad Ahmmed | 104.33 |  Қола |
124 |  | Kristians Lelis | 104.2 |  Қола |
125 |  | Ayisha Madeleine Ang
Ong | 104.06 |  Қола |
126 |  | Simon Stenhøj Larsen | 104 |  Қола |
127 |  | Nina Hélène Gaëlle
Bernier | 103.94 |  Қола |
128 |  | Angus Lachlan Kiang | 103.89 |  Қола |
129 |  | Mariel Chrysantha
Tampubolon | 103.72 |  Қола |
130 |  | Aaro Nikolai Oksanen | 103.6 |  Қола |
131 |  | Francesco Pieracciani | 103.1 |  Қола |
132 |  | Emma Goos | 103.05 |  Қола |
133 |  | Philipp León Rudolph | 103.05 |  Қола |
134 |  | Kenan Hasan Alkanjo | 102.82 |  Қола |
135 |  | Reem Rashid Alnaqbi | 102.66 |  Қола |
136 |  | Soban Safdar | 102.66 |  Қола |
137 |  | Anthony Gillioz | 102.56 |  Қола |
138 |  | Karoline Ravlo-Losvik | 102.56 |  Қола |
139 |  | Almutair Nawaf Raed S | 102.37 |  Қола |
140 |  | André Daniel Malta Aires
Melo Da Cruz | 102.29 |  Қола |
141 |  | Aikaterini Karpouzi | 102.18 |  Қола |
142 |  | Urtė Pangonytė | 102.14 |  Қола |
143 |  | Islam Amangeldi | 101.75 |  Қола |
144 |  | Lawand Mohamad
Bayram | 101.69 |  Қола |
145 |  | Eliza Felc | 101.68 |  Қола |
146 |  | Alexander Lukinych
Schødt | 101.6 |  Қола |
147 |  | Antian Jiang | 100.82 |  Қола |
148 |  | Taavetti Juhani Ihantola | 100.79 |  Қола |
149 |  | Mario Vrdoljak | 100.79 |  Қола |
150 |  | Jochem Kistemaker | 100.64 |  Қола |
151 |  | Zahrabayim Abdullayeva | 100.64 |  Қола |
152 |  | Aikaterini Danai
Kariofylli | 100.42 |  Қола |
153 |  | Fredrik Olle Christensson | 100.25 |  Қола |
154 |  | Liisa Pata | 100.15 |  Қола |
155 |  | Ahammad Naim | 100.09 |  Қола |
156 |  | Mikko Olli Ilmari
Väisänen | 99.84 |  Қола |
157 |  | Sharifov Golibjon
Gulomjonovich | 99.32 |  Қола |
158 |  | Alkhalifa Ali Mahmud A | 99.32 |  Қола |
159 |  | Yuejun Yu | 99.18 |  Қола |
160 |  | Egamberdiyev
Muhammadibrohim
Bakojon Ugli | 99.13 |  Қола |
161 |  | Fayez Ahmad | 98.81 |  Қола |
162 |  | Zuzana Rybárová | 98.68 |  Қола |
163 |  | Moomena Ahmed Gulzar | 98.63 |  Қола |
164 |  | Laura Sophia Barrera
Pareja | 98.47 |  Қола |
165 |  | Arnolds Pīrāgs | 98.47 |  Қола |
166 |  | Anežka Zamouřilová | 98.4 |  Қола |
167 |  | Turbat Namuun | 98.01 |  Қола |
168 |  | Jaesung Shin | 97.93 |  Қола |
169 |  | Bakr Amjed Ramadhan | 97.83 |  Қола |
170 |  | Nathan Tobias Böhler | 97.52 |  Қола |
171 |  | Carlos Albuixech Bonet | 97.52 |  Қола |
172 |  | Esteban Liegois | 97.18 |  Қола |
173 |  | Nurlan Mammadov | 97.16 |  Қола |
174 |  | Kalliopi Margoni | 96.97 |  Қола |
175 |  | Mamanova Guljahan | 96.88 |  Қола |
176 |  | Galymzhan Baktybay | 96.82 |  Қола |
177 |  | Rodrigo Tavares Maia
Marques | 96.71 |  Диплом |
178 |  | Sarah Abdullahu | 96.55 |  Диплом |
179 |  | Roșu Iustina | 96.44 |  Диплом |
180 |  | Aariz Anas | 95.86 |  Диплом |
181 |  | Anna Dukesová | 95.81 |  Диплом |
182 |  | Sergio García Canes | 95.5 |  Диплом |
183 |  | Leahu Bianca-Sofia | 95.47 |  Диплом |
184 |  | Katarina Vidovič | 95.04 |  Диплом |
185 |  | Baizak Karypzhanov | 95.02 |  Диплом |
186 |  | Robert Markulin | 94.8 |  Диплом |
187 |  | Yana Aleksandrova
Atanasova | 94.57 |  Диплом |
188 |  | Pochynok Oleksandr | 94.46 |  Диплом |
189 |  | Almazov Alai Almazovich | 93.97 |  Диплом |
190 |  | Geser Ireedui | 93.49 |  Диплом |
191 |  | Monica Zhang | 92.93 |  Диплом |
192 |  | Monet Buchner | 92.9 |  Диплом |
193 |  | Yousef Rani Mohammad
Altoum | 92.66 |  Диплом |
194 |  | Kristjan Suuder | 92.61 |  Диплом |
195 |  | Syuzi Sahakyan | 92.43 |  Диплом |
196 |  | Vanda Vrček | 92.4 |  Диплом |
197 |  | Luis Angel Aceves
Hernández | 92.38 |  Диплом |
198 |  | Massimo Comparetto | 91.84 |  Диплом |
199 |  | Elena Annamaria
Heikkilä | 91.58 |  Диплом |
200 |  | Kanan Orujaliyev | 91.54 |  Диплом |
201 |  | Simon Orri Sindrason | 91.45 |  Диплом |
202 |  | João Pedro Lopes
Martins | 91.3 |  Диплом |
203 |  | Iftodi Ana | 91.28 |  Диплом |
204 |  | Liv Rømer Bugge | 91.08 |  Диплом |
205 |  | Ibrahim Mohamad Rafik
Auf | 90.92 |  Диплом |
206 |  | Elisavet Karpouzi | 90.92 |  Диплом |
207 |  | Dimitra Eleni Nakou | 90.5 | |
208 |  | Marina Milagros
Scaravaglione | 89.75 | |
209 |  | Anel Memić | 89.64 | |
210 |  | Igor Bersanetti
Gabilondo | 89.6 | |
211 |  | Urh Šarlah | 89.32 | |
212 |  | Alessia Liberatore | 89.12 | |
213 |  | Demur Ariane | 89.11 | |
214 |  | Vanhellemont Daan | 88.97 | |
215 |  | Chaewon Lee | 88.82 | |
216 |  | Janithya Sanathmi
Rajasekara | 88.72 | |
217 |  | Hugo Pérez Salas | 88.5 | |
218 |  | Stsiapan Zviazhynski | 88.49 | |
219 |  | Cârloanță Teodor | 88.3 | |
220 |  | Ján Marušinec | 88.15 | |
221 |  | Felipe Da Silva Lopes | 87.65 | |
222 |  | Kewan Essa Ismaeil | 87.46 | |
223 |  | Akhtamova Mekhrangiz
Anvar Kizi | 87.41 | |
224 |  | Abdulaziz Khalid M. A. Al-Hardan | 87.3 | |
225 |  | Keutgen Mathis | 87.16 | |
226 |  | Kosheliuk Yana | 87.06 | |
227 |  | Victoria Mia Chaves
Alvarez | 86.97 | |
228 |  | Ingrid Vanessa Infante
Lee | 86.88 | |
229 |  | Rita Antunes Pedrosa | 86.28 | |
230 |  | Nuray Aliyeva | 85.83 | |
231 |  | Tabinda Javeed | 85.72 | |
232 |  | Aude Wantz | 85.71 | |
233 |  | Bevz Daria | 85.08 | |
234 |  | Abdullah Bassam Jaddaa | 84.89 | |
235 |  | Lut-Ochir Indra | 84.79 | |
236 |  | Dzmitry Volkau | 84.35 | |
237 |  | Kalahe Kankanamge
Senithi Vidusini De Alwis | 84.32 | |
238 |  | Zadic Andrian | 84.04 | |
239 |  | Tatunashvili Tamazi | 83.46 | |
240 |  | Sarah Idrees | 83.35 | |
241 |  | Yana Mkrtchyan | 83.03 | |
242 |  | Matteo Carolla | 82.27 | |
243 |  | Albertine Ellefsen Tveit | 82.09 | |
244 |  | Maria Fernada Orozco
Montes De Oca | 82.08 | |
245 |  | Maria Eugenia Nuñes De
Moraes Ferronato | 81.87 | |
246 |  | Sunneva Eldbjörg
Sigtryggsdóttir | 81.6 | |
247 |  | Siradze Rati | 81.32 | |
248 |  | Karayan Hamlet | 81.26 | |
249 |  | Kupreishvili Ketevan | 81.15 | |
250 |  | Walisundara
Mudiyanselage Rahal
Nalina Bandara
Walisundara | 80.91 | |
251 |  | Agustina Visotto | 80.21 | |
252 |  | Pauline Masson | 80.07 | |
253 |  | Ahmet Haidov | 80.02 | |
254 |  | Maryia Valadzko | 79.87 | |
255 |  | Andrej Todorov | 79.67 | |
256 |  | Tristan Tómasson
Manoury | 78.6 | |
257 |  | Vasiliki Bekou | 78.56 | |
258 |  | Van Ostade Matteo | 78.43 | |
259 |  | Stefanija Jovcheska | 78.13 | |
260 |  | Jeronimo Aguilar
Marroquin | 77.69 | |
261 |  | Alonso López Hurtado | 76.54 | |
262 |  | Camélia Belatreche | 76.34 | |
263 |  | Nicolas Perez Sanabria | 76.27 | |
264 |  | Kisara Hirun Manimelwadu | 76.2 | |
265 |  | Aziret Anvarbekov | 75.26 | |
266 |  | Valeryia Katovich | 75 | |
267 |  | Maria Sargsyan | 74.72 | |
268 |  | Susana Carolina
Guarachi Cayoja | 74.16 | |
269 |  | Gideon Louwrens
Strydom | 72.67 | |
270 |  | Rasan Kamal Ismael | 72.36 | |
271 |  | Balzamov Mykola | 71.75 | |
272 |  | Sophia Petropoulou | 71.48 | |
273 |  | Antoniou Efstathios | 71.23 | |
274 |  | Alanood Osama Abdalla | 70.43 | |
275 |  | Aabidah Khan | 69.63 | |
276 |  | Ayehsa Jawad Khan | 68.57 | |
277 |  | Jakob Ragnar Jóhannsson
Sigurdsson | 68.51 | |
278 |  | Sameer Farhan Arif | 67.16 | |
279 |  | Jelaleddin Aydogdyyev | 66.94 | |
280 |  | Aya Khalid Al Suwaidi | 66.32 | |
281 |  | Daniyah Abdulfatah Said
Mohamed | 66.19 | |
282 |  | Seyitnyyazova Nazli | 65.54 | |
283 |  | Carolina Ceballos Gomez | 65.04 | |
284 |  | Shad Bootan Maaroof | 64.27 | |
285 |  | Asija Ećo | 63.72 | |
286 |  | Khachidze Nini | 63.54 | |
287 |  | Tamara Lazarovska | 58.32 | |
288 |  | Hessa Ahmed Aldhmnai | 52.91 | |
289 |  | Sofia Zamuriano
Lafuente | 52.32 | |
290 |  | Ahmadjon Akhmadov | 50.58 | |
291 |  | Musoeva Pariso | 40.76 | |
292 |  | Saidov Emomali | 39.54 | |
293 |  | Mavzuna Iskandarova | 22.15 | |